|
|
|
click to view
 | AMAZING BRICK BEAUTY 866 REDWOOD LANE CHESTER | List $269,900 03/20/07 | Sold $275000 06/18/07 | 4 Bed 2.5 Bath |  |
 | Single Family Home 1610 Center Rd. Chester | List $249,900 10/17/07 | Sold $240000 01/25/08 | 3 Bed 2 Bath |  |
 | LOTS OF HOUSE FOR THE MONEY 9354 WOODSTOCK CIRCLE ROCK HILL | List $219900 03/07/2007 | Sold $194900 06/18/07 | 3 Bed 2.5 Bath |  |
 | Single Family Home 523 Pennyfields Lane Clover | List $139,900 05/23/07 | Sold $135000 08/04/07 | 3 Bed 2 Bath |  |
 | Single Family Home 340 Lone Tree Lane Clover | List $138,900 05/15/07 | Sold $134900 08/04/07 | 3 Bed 2 Bath |  |
 | Single Family Home 538 Pennyfields Lane Clover | List $127,400 03/03/07 | Sold $127400 03/05/07 | 3 Bed 2 Bath |  |
 | Single Family Property 105 Mint Street Clover | List $111,900
| Sold $111900 04/26/2007 | 4 Bed 2 Bath |  |
 | WELL MAINTAINED 2445 COUNTRY CLUB DRIVE LANCASTER | List $109900 04/01/2007 | Sold $108000 06/18/07 | 3 Bed 1.5 Bath |  |
 | Mobile Home 2961 Ballindam Rd. Chester | List $94,900 11/08/07 | Sold $101,500.00 01/30/08 | 4 Bed 2 Bath |  |
 | Mobile Home 4229 Sloan Road Richburg | List $89,900 03/03/07 | Sold $93,500 02/14/08 | 4 Bed 2 Bath |  |
 | Single Family Home 603 Still Street Chester | List $55,000 05/15/07 | Sold $55000 06/18/07 | 2 Bed 1 Bath |  |
 | Land Property, Approximately 6.3 acre(s) WYLIES MILL Edgemoor | List $55,000
| Sold $53,000 05/05/08 | |  |
 | Commercial Property 101 GADSDEN CHESTER | List $59900 5/10/07 | Sold $52,000 02/28/08 | N/A Bed N/A Bath |  |
 | Mobile Home 5462 Willington Drive Fort Lawn | List $49,000 08/23/07 | Sold $51,900 03/20/08 | 3 Bed 2 Bath |  |
 | Single Family Home 505 Gage Street Chester | List $45,900 05/15/07 | Sold $39768 08/04/07 | 3 Bed 1 Bath |  |
 | Single Family Home 509 3rd Street Chester | List $37500 01/10/08 | Sold $38,000 02/21/08 | 3 Bed 1 Bath |  |
 | Single Family Home 11 Farrow Great Falls | List $19,900 04/11/07 | Sold $13500 04/26/07 | 1 Bed 1 Bath |  |
 | Single Family Home 4979 Country Oaks Rock Hill | List $110,500 11/08/07 | Sold $ 01/22/08 | 3 Bed 1 Bath |  |
 | Mobile Home 203 Leaf Ct Clover | List $26,125 04/11/07 | Sold $ 08/23/07 | 3 Bed 2 Bath |  |
 | Single Family Home 5343 Old Branch Rd. Fort Lawn | List $92,900 09/12/07 | Sold $ 11/08/07 | 3 Bed 1 Bath |  |
 | Single Family Home 1227 Silverbrook Rd. Chester | List $197,900 03/03/07 | Sold $ 04/12/07 | 3 Bed 2 Bath |  |
 | Single Family Home 551 Lesslie St. Chester | List $14,900 03/03/07 | Sold $ 10/17/07 | 2 Bed 1 Bath |  |
 | FORT MILL 2739 FARMSTEAD LANE FORT MILL | List $203000 03/01/2007 | Sold $ 04/11/07 | 3 Bed 3 Bath |  |
 | Single Family Home 513 Sirrine Chester | List $14,900 03/03/07 | Sold $ 10/17/07 | 1 Bed 1 Bath |  |
 | Single Family Home 1206 W Chappell Rd. McConnells | List $269,900 03/03/07 | Sold $ 04/12/07 | 2 Bed 2 Bath |  |
|
WE HAVE TWO OFFICES SERVING ALL OF YOUR REAL ESTATE BUYING OR SELLING NEEDS! Website design and hosting by iHOUSE ®
|
|